Usage Statistics for topdogdesigns.com

Summary Period: March 2010
Generated 01-Apr-2010 03:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 59763
Total Files 54455
Total Pages 56069
Total Visits 6028
Total KBytes 120588
Total Unique Sites 1640
Total Unique URLs 341
Total Unique Referrers 896
Total Unique User Agents 431
. Avg Max
Hits per Hour 80 915
Hits per Day 1927 4074
Files per Day 1756 3901
Pages per Day 1808 3843
Visits per Day 194 522
KBytes per Day 3890 9176
Hits by Response Code
Code 200 - OK 54455
Code 206 - Partial Content 40
Code 301 - Moved Permanently 81
Code 304 - Not Modified 1563
Code 400 - Bad Request 13
Code 403 - Forbidden 1
Code 404 - Not Found 2790
Code 405 - Method Not Allowed 815
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1012 1.69% 923 1.69% 950 1.69% 130 2.16% 74 4.51% 2886 2.39%
2 3302 5.53% 3011 5.53% 3162 5.64% 145 2.41% 80 4.88% 9176 7.61%
3 2867 4.80% 2392 4.39% 2735 4.88% 158 2.62% 95 5.79% 7737 6.42%
4 2363 3.95% 2125 3.90% 2275 4.06% 129 2.14% 83 5.06% 4299 3.56%
5 1256 2.10% 1156 2.12% 1035 1.85% 100 1.66% 68 4.15% 4508 3.74%
6 713 1.19% 608 1.12% 636 1.13% 137 2.27% 90 5.49% 3087 2.56%
7 661 1.11% 528 0.97% 575 1.03% 149 2.47% 90 5.49% 2119 1.76%
8 795 1.33% 597 1.10% 710 1.27% 142 2.36% 94 5.73% 2931 2.43%
9 1839 3.08% 1727 3.17% 1756 3.13% 133 2.21% 88 5.37% 2825 2.34%
10 2759 4.62% 2656 4.88% 2672 4.77% 213 3.53% 116 7.07% 5769 4.78%
11 1166 1.95% 1076 1.98% 1106 1.97% 193 3.20% 86 5.24% 2252 1.87%
12 1586 2.65% 1327 2.44% 1331 2.37% 182 3.02% 95 5.79% 3907 3.24%
13 1959 3.28% 1854 3.40% 1878 3.35% 220 3.65% 98 5.98% 3184 2.64%
14 1918 3.21% 1786 3.28% 1833 3.27% 309 5.13% 206 12.56% 2072 1.72%
15 752 1.26% 499 0.92% 470 0.84% 106 1.76% 90 5.49% 1665 1.38%
16 453 0.76% 326 0.60% 359 0.64% 94 1.56% 77 4.70% 1187 0.98%
17 2722 4.55% 2545 4.67% 2651 4.73% 180 2.99% 151 9.21% 3967 3.29%
18 2124 3.55% 2019 3.71% 2052 3.66% 114 1.89% 86 5.24% 2960 2.46%
19 2250 3.76% 2080 3.82% 2170 3.87% 283 4.69% 201 12.26% 3328 2.76%
20 3711 6.21% 3481 6.39% 3581 6.39% 386 6.40% 308 18.78% 8923 7.40%
21 3460 5.79% 3305 6.07% 3262 5.82% 176 2.92% 120 7.32% 3791 3.14%
22 1855 3.10% 1715 3.15% 1702 3.04% 153 2.54% 119 7.26% 2070 1.72%
23 2007 3.36% 1862 3.42% 1925 3.43% 202 3.35% 133 8.11% 3918 3.25%
24 4074 6.82% 3901 7.16% 3843 6.85% 240 3.98% 152 9.27% 6042 5.01%
25 3485 5.83% 3318 6.09% 3242 5.78% 522 8.66% 369 22.50% 7104 5.89%
26 2379 3.98% 2207 4.05% 2294 4.09% 170 2.82% 94 5.73% 3579 2.97%
27 809 1.35% 646 1.19% 703 1.25% 164 2.72% 115 7.01% 2300 1.91%
28 1990 3.33% 1709 3.14% 1905 3.40% 382 6.34% 319 19.45% 4217 3.50%
29 1415 2.37% 1307 2.40% 1356 2.42% 108 1.79% 83 5.06% 1839 1.52%
30 1008 1.69% 854 1.57% 901 1.61% 270 4.48% 258 15.73% 3501 2.90%
31 1073 1.80% 915 1.68% 999 1.78% 166 2.75% 157 9.57% 3444 2.86%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1664 2.78% 47 1461 2.68% 49 1531 2.73% 76 2353 1.95%
1 49 1523 2.55% 40 1247 2.29% 46 1439 2.57% 93 2881 2.39%
2 71 2203 3.69% 62 1941 3.56% 67 2092 3.73% 236 7313 6.06%
3 57 1770 2.96% 52 1614 2.96% 54 1687 3.01% 89 2773 2.30%
4 56 1743 2.92% 50 1577 2.90% 53 1660 2.96% 112 3466 2.87%
5 92 2860 4.79% 87 2699 4.96% 88 2751 4.91% 154 4781 3.96%
6 93 2902 4.86% 88 2744 5.04% 90 2799 4.99% 128 3969 3.29%
7 61 1900 3.18% 56 1736 3.19% 57 1789 3.19% 92 2844 2.36%
8 55 1729 2.89% 47 1486 2.73% 51 1591 2.84% 124 3851 3.19%
9 69 2148 3.59% 61 1893 3.48% 62 1938 3.46% 210 6519 5.41%
10 137 4261 7.13% 127 3947 7.25% 122 3812 6.80% 240 7449 6.18%
11 71 2205 3.69% 61 1893 3.48% 60 1881 3.35% 232 7194 5.97%
12 89 2761 4.62% 82 2565 4.71% 82 2571 4.59% 243 7546 6.26%
13 88 2737 4.58% 79 2465 4.53% 83 2589 4.62% 164 5084 4.22%
14 98 3039 5.09% 91 2831 5.20% 91 2830 5.05% 169 5242 4.35%
15 26 816 1.37% 20 647 1.19% 20 647 1.15% 72 2240 1.86%
16 44 1371 2.29% 38 1204 2.21% 37 1174 2.09% 188 5831 4.84%
17 65 2036 3.41% 59 1857 3.41% 61 1910 3.41% 155 4811 3.99%
18 54 1686 2.82% 45 1419 2.61% 51 1606 2.86% 159 4944 4.10%
19 154 4798 8.03% 148 4612 8.47% 151 4685 8.36% 212 6564 5.44%
20 131 4080 6.83% 120 3741 6.87% 126 3931 7.01% 251 7774 6.45%
21 81 2515 4.21% 75 2325 4.27% 77 2393 4.27% 120 3728 3.09%
22 119 3708 6.20% 109 3403 6.25% 115 3571 6.37% 258 8009 6.64%
23 106 3308 5.54% 101 3148 5.78% 102 3192 5.69% 110 3421 2.84%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 47034 78.70% 31711 26.30% /
2 1125 1.88% 11024 9.14% /webalizer/
3 639 1.07% 92 0.08% /icons/blank.gif
4 455 0.76% 120 0.10% /modlogan/modlogan.css
5 334 0.56% 230 0.19% http://www.topdogdesigns.com
6 176 0.29% 1089 0.90% /modlogan/
7 174 0.29% 120 0.10% http://topdogdesigns.com/
8 134 0.22% 770 0.64% /modlogan/m_usage_200910_002_002.html
9 122 0.20% 242 0.20% /modlogan/m_usage_200907_003_003.html
10 118 0.20% 811 0.67% /modlogan/m_usage_200911_001_001.html
11 112 0.19% 215 0.18% /modlogan/m_usage_200903_004_001.html
12 109 0.18% 280 0.23% /modlogan/m_usage_200902_002_001.html
13 109 0.18% 215 0.18% /modlogan/m_usage_200902_004_001.html
14 105 0.18% 401 0.33% /modlogan/m_usage_200905_002_001.html
15 96 0.16% 64 0.05% http://topdogdesigns.com
16 89 0.15% 9942 8.24% /webalizer/usage_201003.html
17 74 0.12% 15 0.01% /icons/back.gif
18 74 0.12% 16 0.01% /icons/folder.gif
19 67 0.11% 3284 2.72% /webalizer/usage_200903.html
20 62 0.10% 294 0.24% /modlogan/m_usage_200905_003_001.html
21 54 0.09% 4214 3.49% /webalizer/usage_200906.html
22 51 0.09% 104 0.09% /modlogan/m_usage_200908_004_001.html
23 50 0.08% 3902 3.24% /webalizer/usage_200905.html
24 49 0.08% 224 0.19% /modlogan/m_usage_200912_003_001.html
25 45 0.08% 3622 3.00% /webalizer/usage_201001.html
26 44 0.07% 70 0.06% /modlogan/m_usage_200902_000_000.html
27 42 0.07% 4073 3.38% /webalizer/usage_200911.html
28 41 0.07% 3854 3.20% /webalizer/usage_200904.html
29 40 0.07% 67 0.06% /modlogan/m_usage_200905_000_000.html
30 40 0.07% 2828 2.35% /webalizer/usage_200912.html

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 47034 78.70% 31711 26.30% /
2 1125 1.88% 11024 9.14% /webalizer/
3 89 0.15% 9942 8.24% /webalizer/usage_201003.html
4 54 0.09% 4214 3.49% /webalizer/usage_200906.html
5 42 0.07% 4073 3.38% /webalizer/usage_200911.html
6 40 0.07% 3941 3.27% /webalizer/usage_201002.html
7 50 0.08% 3902 3.24% /webalizer/usage_200905.html
8 41 0.07% 3854 3.20% /webalizer/usage_200904.html
9 45 0.08% 3622 3.00% /webalizer/usage_201001.html
10 67 0.11% 3284 2.72% /webalizer/usage_200903.html

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 47034 78.70% 3157 56.65% /
2 174 0.29% 145 2.60% http://topdogdesigns.com/
3 1125 1.88% 77 1.38% /webalizer/
4 176 0.29% 71 1.27% /modlogan/
5 89 0.15% 69 1.24% /webalizer/usage_201003.html
6 67 0.11% 32 0.57% /webalizer/usage_200903.html
7 44 0.07% 26 0.47% /modlogan/m_usage_200902_000_000.html
8 134 0.22% 25 0.45% /modlogan/m_usage_200910_002_002.html
9 109 0.18% 24 0.43% /modlogan/m_usage_200902_002_001.html
10 50 0.08% 23 0.41% /webalizer/usage_200905.html

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 47034 78.70% 3103 55.77% /
2 174 0.29% 145 2.61% http://topdogdesigns.com/
3 1125 1.88% 95 1.71% /webalizer/
4 176 0.29% 78 1.40% /modlogan/
5 89 0.15% 70 1.26% /webalizer/usage_201003.html
6 67 0.11% 33 0.59% /webalizer/usage_200903.html
7 42 0.07% 26 0.47% /webalizer/usage_200911.html
8 50 0.08% 24 0.43% /webalizer/usage_200905.html
9 44 0.07% 23 0.41% /modlogan/m_usage_200902_000_000.html
10 41 0.07% 23 0.41% /webalizer/usage_200904.html

Top 30 of 1640 Total Sites
# Hits Files KBytes Visits Hostname
1 7784 13.02% 7784 14.29% 5359 4.44% 33 0.55% ip-97-74-205-95.ip.secureserver.net
2 5677 9.50% 5677 10.43% 3908 3.24% 38 0.63% 81.177.23.46
3 2823 4.72% 2823 5.18% 1944 1.61% 10 0.17% ip-208-109-238-152.ip.secureserver.net
4 2430 4.07% 2430 4.46% 1673 1.39% 212 3.52% pool-71-246-50-28.lsanca.fios.verizon.net
5 1492 2.50% 1492 2.74% 1010 0.84% 24 0.40% 188.92.77.14
6 1486 2.49% 1486 2.73% 1006 0.83% 24 0.40% 188.92.77.21
7 1485 2.48% 1485 2.73% 1005 0.83% 24 0.40% 188.92.77.16
8 1479 2.47% 1479 2.72% 1001 0.83% 24 0.40% 188.92.77.15
9 1479 2.47% 1479 2.72% 1001 0.83% 24 0.40% 188.92.77.17
10 1474 2.47% 1474 2.71% 998 0.83% 24 0.40% 188.92.77.20
11 1470 2.46% 1470 2.70% 995 0.82% 24 0.40% 188.92.77.13
12 1467 2.45% 1467 2.69% 993 0.82% 24 0.40% 188.92.77.19
13 1459 2.44% 1459 2.68% 987 0.82% 24 0.40% 188.92.77.18
14 1410 2.36% 1410 2.59% 971 0.81% 238 3.95% pool-71-189-45-189.lsanca.fios.verizon.net
15 1146 1.92% 1146 2.10% 789 0.65% 3 0.05% affiliate5.webair.com
16 884 1.48% 884 1.62% 609 0.50% 33 0.55% c80-217-40-254.bredband.comhem.se
17 805 1.35% 805 1.48% 554 0.46% 67 1.11% pool-71-177-195-218.lsanca.fios.verizon.net
18 753 1.26% 753 1.38% 518 0.43% 2 0.03% alille-551-1-100-229.w86-196.abo.wanadoo.fr
19 738 1.23% 124 0.23% 2088 1.73% 239 3.96% spider64.yandex.ru
20 680 1.14% 680 1.25% 2786 2.31% 17 0.28% d-natpool14-204-236-123-231.batelnet.bs
21 678 1.13% 376 0.69% 6402 5.31% 269 4.46% b3090820.crawl.yahoo.net
22 602 1.01% 602 1.11% 414 0.34% 2 0.03% alille-551-1-65-205.w90-58.abo.wanadoo.fr
23 516 0.86% 419 0.77% 5397 4.48% 19 0.32% crawler-220.hurricane.ny.shopwiki.com
24 493 0.82% 493 0.91% 334 0.28% 9 0.15% rps5965.ovh.net
25 482 0.81% 383 0.70% 6411 5.32% 224 3.72% llf320072.crawl.yahoo.net
26 450 0.75% 450 0.83% 310 0.26% 1 0.02% alille-551-1-4-61.w92-131.abo.wanadoo.fr
27 379 0.63% 379 0.70% 261 0.22% 1 0.02% alille-551-1-9-154.w92-131.abo.wanadoo.fr
28 369 0.62% 281 0.52% 3080 2.55% 2 0.03% 173.192.4.195-static.reverse.softlayer.com
29 360 0.60% 360 0.66% 248 0.21% 1 0.02% alille-255-1-55-245.w86-208.abo.wanadoo.fr
30 356 0.60% 356 0.65% 241 0.20% 2 0.03% ev1s-216-40-204-178.theplanet.com

Top 10 of 1640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 482 0.81% 383 0.70% 6411 5.32% 224 3.72% llf320072.crawl.yahoo.net
2 678 1.13% 376 0.69% 6402 5.31% 269 4.46% b3090820.crawl.yahoo.net
3 516 0.86% 419 0.77% 5397 4.48% 19 0.32% crawler-220.hurricane.ny.shopwiki.com
4 7784 13.02% 7784 14.29% 5359 4.44% 33 0.55% ip-97-74-205-95.ip.secureserver.net
5 348 0.58% 243 0.45% 4097 3.40% 32 0.53% crawl1.dotnetdotcom.org
6 319 0.53% 239 0.44% 4004 3.32% 125 2.07% b3090868.crawl.yahoo.net
7 5677 9.50% 5677 10.43% 3908 3.24% 38 0.63% 81.177.23.46
8 369 0.62% 281 0.52% 3080 2.55% 2 0.03% 173.192.4.195-static.reverse.softlayer.com
9 296 0.50% 243 0.45% 2945 2.44% 20 0.33% crawler-219.hurricane.ny.shopwiki.com
10 284 0.48% 280 0.51% 2872 2.38% 3 0.05% hosted-by.leaseweb.com

Top 30 of 896 Total Referrers
# Hits Referrer
1 8777 14.69% - (Direct Request)
2 1916 3.21% http://www.datasheet1.com
3 1915 3.20% http://www.pdfxp.com
4 968 1.62% http://cn.datasheet1.com
5 968 1.62% http://www.auto-dig.com
6 968 1.62% http://www.digxp.com
7 968 1.62% http://www.edu-doc.com
8 968 1.62% http://www.myhup.com
9 968 1.62% http://www.powerpoint-search-engine.com
10 968 1.62% http://www.toodoc.com
11 900 1.51% http://www.onlinepharmacyhost.com/
12 783 1.31% http://www.online-pharmacy-webshop.com/
13 747 1.25% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
14 663 1.11% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
15 587 0.98% http://balln.cwahi.net/magika84/eden_hatchling.html.primary
16 561 0.94% http://nude-sex-dating.oemexcess.com/
17 560 0.94% http://nationwide-car-insurance-free-quote.insurance-auto.net/
18 559 0.94% http://arabic-dating-and-search.baslog.com/
19 559 0.94% http://hardcore-redheads.indian-porn-galleries.com/
20 559 0.94% http://relationships-fear.wisconsinsigns.com/
21 557 0.93% http://kennsington-singles.flowers-in.com/
22 557 0.93% http://pornstars-for-free.quaddown.org/
23 555 0.93% http://enema-retention-equipment.racecushions.com/
24 555 0.93% http://fat-clits.sandra-uk.com/
25 554 0.93% http://colostrum-from-breasts.sadisticeroticism.com/
26 554 0.93% http://men-wearing-underwear.aquimontserrat.com/
27 554 0.93% http://types-of-romantic-relationships.genfireins.com/
28 553 0.93% http://camelot-meets-black-lipstick.templehillresort.com/
29 552 0.92% http://busty-movies.oregontrailne.com/
30 552 0.92% http://mature-preggo.lightspeed-sorority-girls.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 2 9.09% top dog designs
2 2 9.09% topdogdesigns
3 1 4.55% 67.195.113.219
4 1 4.55% best dog tshirts
5 1 4.55% designs german
6 1 4.55% german shepherd dog t-shirts
7 1 4.55% jengking
8 1 4.55% laptop with a dog design on top
9 1 4.55% morfeus strikes again
10 1 4.55% t shirts in german
11 1 4.55% t-shirts in german
12 1 4.55% top dog design schutzhund kathy
13 1 4.55% top dog designs t shirts
14 1 4.55% topdog german shepherds
15 1 4.55% topdogdegsigns
16 1 4.55% topdogdesigns.com
17 1 4.55% webalizer/usage_201003
18 1 4.55% www.thirdmovies.com
19 1 4.55% www.topdogdesigns.com
20 1 4.55% www.topdogdesigns@live.com

Top 15 of 431 Total User Agents
# Hits User Agent
1 14010 23.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5518 9.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2228 3.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1804 3.02% Mozilla 4/0
5 1511 2.53% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
6 1413 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 1278 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 967 1.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 738 1.23% Yandex/1.01.001 (compatible; Win16; I)
10 588 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
11 493 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
12 450 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 392 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 377 0.63% Netscape 6.0; WinNT6.1
15 369 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 22720 38.02% 22394 41.12% 26151 21.69% Unresolved/Unknown
2 20355 34.06% 19673 36.13% 41035 34.03% Network
3 8065 13.49% 5151 9.46% 28497 23.63% US Commercial
4 2769 4.63% 2767 5.08% 1911 1.59% France
5 1023 1.71% 558 1.02% 6064 5.03% Yugoslavia
6 892 1.49% 892 1.64% 619 0.51% Sweden
7 882 1.48% 240 0.44% 4124 3.42% Russian Federation
8 767 1.28% 767 1.41% 3110 2.58% Bahamas
9 553 0.93% 543 1.00% 672 0.56% Germany
10 461 0.77% 355 0.65% 4176 3.46% Non-Profit Organization
11 359 0.60% 339 0.62% 1165 0.97% Canada
12 147 0.25% 117 0.21% 251 0.21% Japan
13 115 0.19% 109 0.20% 138 0.11% Italy
14 58 0.10% 58 0.11% 39 0.03% Czech Republic
15 52 0.09% 52 0.10% 286 0.24% Brazil
16 50 0.08% 30 0.06% 264 0.22% Argentina
17 50 0.08% 30 0.06% 265 0.22% Ukraine
18 36 0.06% 36 0.07% 24 0.02% Denmark
19 31 0.05% 27 0.05% 81 0.07% Australia
20 25 0.04% 25 0.05% 17 0.01% Chile
21 24 0.04% 20 0.04% 135 0.11% Netherlands
22 23 0.04% 23 0.04% 16 0.01% Mexico
23 19 0.03% 19 0.03% 13 0.01% Belgium
24 19 0.03% 17 0.03% 149 0.12% Colombia
25 19 0.03% 19 0.03% 139 0.12% Poland
26 18 0.03% 18 0.03% 8 0.01% Old style Arpanet (arpa)
27 18 0.03% 18 0.03% 150 0.12% Israel
28 17 0.03% 17 0.03% 12 0.01% India
29 16 0.03% 16 0.03% 11 0.01% Tanzania
30 14 0.02% 14 0.03% 10 0.01% China


Generated by Webalizer Version 2.01