Usage Statistics for topdogdesigns.com

Summary Period: February 2010
Generated 01-Mar-2010 03:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 56827
Total Files 52096
Total Pages 54070
Total Visits 4951
Total KBytes 415773
Total Unique Sites 1390
Total Unique URLs 313
Total Unique Referrers 1721
Total Unique User Agents 436
. Avg Max
Hits per Hour 84 735
Hits per Day 2029 4651
Files per Day 1860 4469
Pages per Day 1931 4537
Visits per Day 176 350
KBytes per Day 14849 28850
Hits by Response Code
Code 200 - OK 52096
Code 206 - Partial Content 217
Code 301 - Moved Permanently 194
Code 304 - Not Modified 948
Code 400 - Bad Request 211
Code 404 - Not Found 2635
Code 405 - Method Not Allowed 515
Code 408 - Request Timeout 9
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 965 1.70% 837 1.61% 899 1.66% 146 2.95% 93 6.69% 9222 2.22%
2 1268 2.23% 1152 2.21% 1200 2.22% 175 3.53% 142 10.22% 16156 3.89%
3 1103 1.94% 973 1.87% 1036 1.92% 120 2.42% 84 6.04% 12476 3.00%
4 684 1.20% 584 1.12% 629 1.16% 164 3.31% 131 9.42% 12007 2.89%
5 694 1.22% 566 1.09% 606 1.12% 134 2.71% 94 6.76% 15170 3.65%
6 1374 2.42% 1252 2.40% 1302 2.41% 123 2.48% 74 5.32% 18491 4.45%
7 1698 2.99% 1584 3.04% 1628 3.01% 192 3.88% 140 10.07% 19861 4.78%
8 1962 3.45% 1702 3.27% 1889 3.49% 214 4.32% 131 9.42% 15624 3.76%
9 970 1.71% 859 1.65% 903 1.67% 140 2.83% 85 6.12% 9019 2.17%
10 2638 4.64% 2546 4.89% 2571 4.75% 156 3.15% 83 5.97% 19255 4.63%
11 2720 4.79% 2499 4.80% 2643 4.89% 191 3.86% 93 6.69% 10503 2.53%
12 2843 5.00% 2712 5.21% 2716 5.02% 350 7.07% 186 13.38% 15266 3.67%
13 2816 4.96% 2575 4.94% 2622 4.85% 304 6.14% 173 12.45% 15050 3.62%
14 4651 8.18% 4469 8.58% 4537 8.39% 204 4.12% 104 7.48% 22425 5.39%
15 2782 4.90% 2532 4.86% 2696 4.99% 191 3.86% 114 8.20% 28850 6.94%
16 2174 3.83% 1825 3.50% 1991 3.68% 222 4.48% 162 11.65% 17198 4.14%
17 1713 3.01% 1571 3.02% 1620 3.00% 180 3.64% 109 7.84% 17572 4.23%
18 2700 4.75% 2480 4.76% 2510 4.64% 151 3.05% 112 8.06% 19110 4.60%
19 1497 2.63% 1225 2.35% 1392 2.57% 175 3.53% 104 7.48% 17156 4.13%
20 1862 3.28% 1536 2.95% 1641 3.03% 155 3.13% 91 6.55% 13733 3.30%
21 2216 3.90% 2082 4.00% 2123 3.93% 165 3.33% 99 7.12% 18720 4.50%
22 1544 2.72% 1415 2.72% 1437 2.66% 196 3.96% 108 7.77% 20786 5.00%
23 3191 5.62% 3057 5.87% 3084 5.70% 277 5.59% 117 8.42% 22761 5.47%
24 1774 3.12% 1620 3.11% 1654 3.06% 169 3.41% 116 8.35% 11330 2.73%
25 2124 3.74% 2053 3.94% 2068 3.82% 96 1.94% 71 5.11% 4223 1.02%
26 2706 4.76% 2619 5.03% 2656 4.91% 184 3.72% 158 11.37% 2576 0.62%
27 2040 3.59% 1952 3.75% 1970 3.64% 111 2.24% 75 5.40% 3807 0.92%
28 2118 3.73% 1819 3.49% 2047 3.79% 120 2.42% 75 5.40% 7422 1.79%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1894 3.33% 63 1768 3.39% 64 1804 3.34% 645 18073 4.35%
1 124 3473 6.11% 112 3136 6.02% 113 3172 5.87% 530 14834 3.57%
2 79 2226 3.92% 73 2069 3.97% 75 2111 3.90% 519 14537 3.50%
3 76 2132 3.75% 72 2028 3.89% 73 2053 3.80% 595 16660 4.01%
4 128 3589 6.32% 122 3437 6.60% 124 3497 6.47% 689 19280 4.64%
5 60 1703 3.00% 54 1533 2.94% 56 1593 2.95% 519 14540 3.50%
6 82 2310 4.06% 77 2163 4.15% 78 2204 4.08% 528 14772 3.55%
7 87 2443 4.30% 76 2145 4.12% 84 2353 4.35% 669 18743 4.51%
8 78 2197 3.87% 70 1986 3.81% 72 2039 3.77% 490 13720 3.30%
9 81 2287 4.02% 74 2099 4.03% 78 2195 4.06% 582 16308 3.92%
10 98 2748 4.84% 82 2319 4.45% 93 2629 4.86% 855 23940 5.76%
11 96 2709 4.77% 90 2545 4.89% 93 2613 4.83% 690 19315 4.65%
12 57 1601 2.82% 51 1445 2.77% 52 1480 2.74% 613 17169 4.13%
13 62 1756 3.09% 56 1584 3.04% 58 1643 3.04% 550 15389 3.70%
14 58 1639 2.88% 52 1478 2.84% 54 1522 2.81% 604 16920 4.07%
15 79 2229 3.92% 69 1949 3.74% 75 2110 3.90% 558 15615 3.76%
16 102 2862 5.04% 88 2480 4.76% 97 2739 5.07% 794 22219 5.34%
17 61 1711 3.01% 53 1503 2.89% 57 1616 2.99% 828 23172 5.57%
18 69 1934 3.40% 64 1804 3.46% 66 1858 3.44% 676 18940 4.56%
19 63 1789 3.15% 58 1642 3.15% 59 1674 3.10% 702 19644 4.72%
20 104 2915 5.13% 99 2789 5.35% 101 2834 5.24% 655 18342 4.41%
21 161 4532 7.98% 152 4281 8.22% 155 4343 8.03% 613 17170 4.13%
22 76 2141 3.77% 72 2031 3.90% 73 2066 3.82% 486 13619 3.28%
23 71 2007 3.53% 67 1882 3.61% 68 1922 3.55% 459 12855 3.09%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 45099 79.36% 30264 7.28% /
2 2559 4.50% 312831 75.24% /webalizer/usage_201001.html
3 771 1.36% 7413 1.78% /webalizer/
4 430 0.76% 115 0.03% /modlogan/modlogan.css
5 145 0.26% 839 0.20% /modlogan/
6 100 0.18% 69 0.02% http://www.topdogdesigns.com/
7 81 0.14% 6657 1.60% /webalizer/usage_200904.html
8 76 0.13% 52 0.01% http://topdogdesigns.com/
9 67 0.12% 3519 0.85% /webalizer/usage_200902.html
10 64 0.11% 7018 1.69% /webalizer/usage_201002.html
11 58 0.10% 124 0.03% /modlogan/m_usage_200902_000_000.html
12 52 0.09% 106 0.03% /modlogan/m_usage_200903_000_000.html
13 50 0.09% 228 0.05% /modlogan/m_usage_200902_001_001.html
14 47 0.08% 94 0.02% /modlogan/m_usage_200904_000_000.html
15 44 0.08% 98 0.02% /modlogan/m_usage_200905_000_000.html
16 44 0.08% 4591 1.10% /webalizer/usage_200903.html
17 43 0.08% 3444 0.83% /webalizer/usage_200911.html
18 40 0.07% 8 0.00% /icons/back.gif
19 40 0.07% 6 0.00% /icons/blank.gif
20 40 0.07% 61 0.01% /modlogan/m_usage_200903_004_001.html
21 39 0.07% 8 0.00% /icons/folder.gif
22 39 0.07% 4527 1.09% /webalizer/usage_200905.html
23 38 0.07% 50 0.01% /modlogan/m_usage_200902_004_001.html
24 38 0.07% 139 0.03% /modlogan/m_usage_200903_003_001.html
25 37 0.07% 112 0.03% /modlogan/m_usage_200902_003_001.html
26 36 0.06% 223 0.05% /modlogan/m_usage_200904_001_001.html
27 36 0.06% 95 0.02% /modlogan/m_usage_200906_000_000.html
28 36 0.06% 94 0.02% /modlogan/m_usage_200907_000_000.html
29 35 0.06% 72 0.02% /modlogan/m_usage_200902_002_001.html
30 34 0.06% 220 0.05% /modlogan/m_usage_200905_001_001.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 2559 4.50% 312831 75.24% /webalizer/usage_201001.html
2 45099 79.36% 30264 7.28% /
3 771 1.36% 7413 1.78% /webalizer/
4 64 0.11% 7018 1.69% /webalizer/usage_201002.html
5 81 0.14% 6657 1.60% /webalizer/usage_200904.html
6 44 0.08% 4591 1.10% /webalizer/usage_200903.html
7 39 0.07% 4527 1.09% /webalizer/usage_200905.html
8 33 0.06% 3595 0.86% /webalizer/usage_200906.html
9 67 0.12% 3519 0.85% /webalizer/usage_200902.html
10 43 0.08% 3444 0.83% /webalizer/usage_200911.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 45099 79.36% 2315 51.09% /
2 2559 4.50% 369 8.14% /webalizer/usage_201001.html
3 100 0.18% 95 2.10% http://www.topdogdesigns.com/
4 771 1.36% 73 1.61% /webalizer/
5 76 0.13% 72 1.59% http://topdogdesigns.com/
6 145 0.26% 69 1.52% /modlogan/
7 64 0.11% 39 0.86% /webalizer/usage_201002.html
8 50 0.09% 26 0.57% /modlogan/m_usage_200902_001_001.html
9 81 0.14% 24 0.53% /webalizer/usage_200904.html
10 52 0.09% 23 0.51% /modlogan/m_usage_200903_000_000.html

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 45099 79.36% 2280 50.30% /
2 2559 4.50% 369 8.14% /webalizer/usage_201001.html
3 100 0.18% 95 2.10% http://www.topdogdesigns.com/
4 771 1.36% 78 1.72% /webalizer/
5 145 0.26% 74 1.63% /modlogan/
6 76 0.13% 72 1.59% http://topdogdesigns.com/
7 64 0.11% 34 0.75% /webalizer/usage_201002.html
8 50 0.09% 25 0.55% /modlogan/m_usage_200902_001_001.html
9 81 0.14% 24 0.53% /webalizer/usage_200904.html
10 52 0.09% 23 0.51% /modlogan/m_usage_200903_000_000.html

Top 30 of 1390 Total Sites
# Hits Files KBytes Visits Hostname
1 6272 11.04% 6272 12.04% 4318 1.04% 22 0.44% ip-97-74-205-95.ip.secureserver.net
2 6105 10.74% 6105 11.72% 4203 1.01% 51 1.03% affiliate5.webair.com
3 3510 6.18% 3510 6.74% 2417 0.58% 314 6.34% pool-71-246-50-28.lsanca.fios.verizon.net
4 3402 5.99% 3402 6.53% 2342 0.56% 76 1.54% 81.177.23.46
5 1795 3.16% 1795 3.45% 1574 0.38% 66 1.33% 221043.ds.nac.net
6 1286 2.26% 1286 2.47% 3240 0.78% 85 1.72% 647760.ds.nac.net
7 1225 2.16% 1225 2.35% 843 0.20% 74 1.49% venus.4dwebhosting.com
8 1162 2.04% 1162 2.23% 800 0.19% 63 1.27% 204.14.110.100
9 1094 1.93% 1094 2.10% 753 0.18% 74 1.49% plesk4.amhosting.com
10 1053 1.85% 1053 2.02% 725 0.17% 67 1.35% fuzzy.cirtexhosting.com
11 987 1.74% 987 1.89% 783 0.19% 84 1.70% 178553.ds.nac.net
12 701 1.23% 431 0.83% 5988 1.44% 282 5.70% b3091345.crawl.yahoo.net
13 604 1.06% 604 1.16% 2015 0.48% 94 1.90% 616817.ds.nac.net
14 602 1.06% 602 1.16% 414 0.10% 1 0.02% 94.103.231.170
15 467 0.82% 467 0.90% 316 0.08% 9 0.18% rps5965.ovh.net
16 465 0.82% 332 0.64% 6660 1.60% 44 0.89% crawl1.dotnetdotcom.org
17 404 0.71% 404 0.78% 278 0.07% 5 0.10% 61.153.149.205
18 400 0.70% 400 0.77% 275 0.07% 1 0.02% alille-551-1-116-89.w86-198.abo.wanadoo.fr
19 360 0.63% 360 0.69% 248 0.06% 1 0.02% alille-551-1-54-44.w86-198.abo.wanadoo.fr
20 346 0.61% 266 0.51% 3534 0.85% 155 3.13% b3091243.crawl.yahoo.net
21 340 0.60% 340 0.65% 0 0.00% 4 0.08% 95.58.135.46
22 323 0.57% 135 0.26% 1262 0.30% 214 4.32% spider64.yandex.ru
23 322 0.57% 249 0.48% 2659 0.64% 13 0.26% 38.98.120.84
24 320 0.56% 320 0.61% 220 0.05% 1 0.02% alille-551-1-103-59.w86-196.abo.wanadoo.fr
25 319 0.56% 174 0.33% 1890 0.45% 1 0.02% 109-121-36-109.adsl-a-8.sezampro.rs
26 319 0.56% 174 0.33% 1890 0.45% 1 0.02% 77-105-24-241.adsl-1.sezampro.yu
27 319 0.56% 174 0.33% 1889 0.45% 1 0.02% host109-174-dynamic.61-82-r.retail.telecomitalia.it
28 300 0.53% 235 0.45% 3011 0.72% 1 0.02% 95-24-83-7.broadband.corbina.ru
29 300 0.53% 300 0.58% 203 0.05% 1 0.02% dslb-088-074-175-036.pools.arcor-ip.net
30 299 0.53% 299 0.57% 202 0.05% 1 0.02% 124.02ec54.tvnetwork.hu

Top 10 of 1390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 0.26% 148 0.28% 18122 4.36% 19 0.38% 82-68-132-95.pool.ukrtel.net
2 144 0.25% 144 0.28% 17658 4.25% 9 0.18% 94.179.251.197.pool.3g.utel.ua
3 144 0.25% 144 0.28% 17631 4.24% 2 0.04% 148-85-179-94.pool.ukrtel.net
4 129 0.23% 129 0.25% 16233 3.90% 7 0.14% 94.179.221.196.pool.3g.utel.ua
5 132 0.23% 132 0.25% 16025 3.85% 16 0.32% 25-191-179-94.pool.ukrtel.net
6 123 0.22% 123 0.24% 15193 3.65% 11 0.22% 122-10-179-94.pool.ukrtel.net
7 114 0.20% 114 0.22% 14255 3.43% 12 0.24% 133-11-132-95.pool.ukrtel.net
8 111 0.20% 111 0.21% 14152 3.40% 21 0.42% 232-162-132-95.pool.ukrtel.net
9 108 0.19% 107 0.21% 13251 3.19% 36 0.73% 154-140-179-94.pool.ukrtel.net
10 99 0.17% 99 0.19% 12470 3.00% 5 0.10% 102-72-179-94.pool.ukrtel.net

Top 30 of 1721 Total Referrers
# Hits Referrer
1 7597 13.37% - (Direct Request)
2 2280 4.01% http://www.onlinepharmacyhost.com/
3 1635 2.88% http://www.online-pharmacy-webshop.com/
4 1030 1.81% http://bangbros-pass.com/
5 983 1.73% http://www.please-bang-my-wife.net/
6 960 1.69% http://naked-celebs.heopa.com/
7 956 1.68% http://gay-sex.badybody.com/
8 897 1.58% http://www.datasheet1.com
9 895 1.57% http://www.pdfxp.com
10 876 1.54% http://www.online-pharmacy-webshop.com/pharmacy-pages/
11 815 1.43% http://youngteensonly.info/
12 781 1.37% http://1stebonysex.com/
13 769 1.35% http://tiny-tits.21yold.com/
14 767 1.35% http://young-girls-fucking.21yold.com/
15 761 1.34% http://young-ass.21yold.com/
16 640 1.13% http://cn.datasheet1.com
17 640 1.13% http://www.auto-dig.com
18 640 1.13% http://www.digxp.com
19 640 1.13% http://www.edu-doc.com
20 640 1.13% http://www.myhup.com
21 640 1.13% http://www.powerpoint-search-engine.com
22 640 1.13% http://www.toodoc.com
23 621 1.09% http://www.buyviagracheapcialisorderlevitra.com/
24 561 0.99% http://school-uniforms-for-juniors.lightspeed-sorority-girls.com/
25 561 0.99% http://sex-pain.the-porn-star.com/
26 560 0.99% http://chocolate-models.oregontrailne.com/
27 560 0.99% http://dogging.the-porn-star.com/
28 560 0.99% http://gay-clubs-in-anaheim.racecushions.com/
29 560 0.99% http://get-me-pregnant.thekitchenbox.com/
30 560 0.99% http://topless-jennifer-anniston.sadisticeroticism.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 209 50.85% online-drug-store.org
2 198 48.18% online pharmacy no prescription no prescription online pharmacy
3 1 0.24% 118.96.228.40:8080 proxy or proxies or socks5 or http or socks4
4 1 0.24% designs from german
5 1 0.24% intitle:index.of designs
6 1 0.24% top dog designs

Top 15 of 436 Total User Agents
# Hits User Agent
1 9710 17.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8659 15.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2594 4.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1931 3.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1372 2.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1366 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1247 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1152 2.03% Mozilla 4/0
9 739 1.30% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
10 519 0.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 467 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
12 463 0.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 458 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 451 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 413 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 21292 37.47% 20613 39.57% 293622 70.62% Network
2 13108 23.07% 11062 21.23% 15858 3.81% US Commercial
3 10486 18.45% 9732 18.68% 20797 5.00% Unresolved/Unknown
4 2050 3.61% 2049 3.93% 1407 0.34% France
5 1166 2.05% 782 1.50% 8213 1.98% Russian Federation
6 858 1.51% 723 1.39% 6932 1.67% Non-Profit Organization
7 801 1.41% 654 1.26% 2340 0.56% Italy
8 663 1.17% 663 1.27% 451 0.11% Belgium
9 580 1.02% 560 1.07% 58534 14.08% Ukraine
10 568 1.00% 568 1.09% 384 0.09% Hungary
11 561 0.99% 561 1.08% 382 0.09% Poland
12 428 0.75% 428 0.82% 290 0.07% Czech Republic
13 360 0.63% 358 0.69% 554 0.13% Brazil
14 351 0.62% 351 0.67% 238 0.06% Mexico
15 341 0.60% 186 0.36% 2020 0.49% Yugoslavia
16 325 0.57% 325 0.62% 220 0.05% Croatia (Hrvatska)
17 298 0.52% 293 0.56% 237 0.06% Colombia
18 262 0.46% 262 0.50% 177 0.04% Netherlands
19 255 0.45% 255 0.49% 173 0.04% Portugal
20 248 0.44% 248 0.48% 168 0.04% Romania
21 196 0.34% 191 0.37% 190 0.05% Lithuania
22 194 0.34% 194 0.37% 847 0.20% Bahamas
23 178 0.31% 173 0.33% 231 0.06% Germany
24 147 0.26% 147 0.28% 1 0.00% Australia
25 145 0.26% 125 0.24% 329 0.08% United Kingdom
26 114 0.20% 14 0.03% 253 0.06% China
27 109 0.19% 109 0.21% 75 0.02% Switzerland
28 107 0.19% 107 0.21% 74 0.02% Austria
29 100 0.18% 100 0.19% 69 0.02% Luxembourg
30 79 0.14% 79 0.15% 53 0.01% Finland


Generated by Webalizer Version 2.01